DS-2CD2Q10FD-IW
| Image Sensor: | 1/4″ progressive scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | 0.01Lux @(F1.2,AGC ON) ,0 Lux with IR 0.028Lux @(F2.0,AGC ON) ,0 Lux with IR |
| Shutter time: | 1/3 s to 1/100,000 s |
| Lens: | 4mm@ F2.0, Angle of view: 59° (2.8mm, 6mm optioanl) |
| Lens Mount: | M12 |
| Adjustment Range: | Pan:0° – 355°, Tilt: -20° – 90° |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | Digital WDR |
| Digital noise reduction: | 3D DNR |
Compression Standard
| Video Compression: | H.264/M-JPEG |
| Bit Rate: | 32 Kbps~8Mbps |
| Audio Compression: | G.711/G.726/MP2L2 |
| Dual Stream: | Yes |
Image
| Max. Image Resolution: | 1280×720 |
| Frame Rate: | 50 Hz: 25 fps (1280 × 720), 25 fps (704 × 576), 25 fps (640 × 480) 60 Hz: 30 fps (1280 × 720), 30 fps (704 × 576), 30 fps (640 × 480) |
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC: | Yes, zone configurable |
| ROI: | Support |
Network
| Network Storage: | NAS |
| Alarm Trigger: | Motion detection, tampering alarm, network disconnect , IP address conflict, storage exception |
| Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP, PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| Security: | User Authentication, Watermark, IP address filtering, anonymous access |
| System Compatibility: | ONVIF, PSIA, CGI, ISAPI |
Interface
| Audio Input: | 1 built-in microphone |
| Audio Output: | 1-ch 3.5 mm audio interface, 1 built-in speaker |
| Communication Interface: | 1 RJ45 10M / 100M ethernet interface |
| Alarm Input: | 1 |
| Alarm Output: | 1 |
| On-board storage: | Built-in Micro SD/SDHC/SDXC card slot, up to 64 GB |
| Reset Button: | Yes |
Wi-Fi Specification (-W)
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range: | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth: | 20/40MHz Support |
| Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
| Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmit Power: | 11b: 17±1.5dBm @ 11Mbps 11g: 14±1.5dBm @ 54Mbps 11n: 12.5±1.5dBm |
| Receive Sensitivity: | 11b: -90dBm @ 11Mbps (Typical) 11g: -75dBm @ 54Mpbs (Typical) 11n: -74dBm (Typical) |
| Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
| Wireless Range: | 50m(depend on environment) |
General
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Consumption: | Max. 7W |
| IR Range: | 10 meters |
| PIR: | Angle: 80° Range: 10m |
| Dimensions: | 100.8×124mm |
| Weight: | 300g |

“HAIKON DS-2CD2Q10FD-IW 1MP KABLOSUZ IR DOME IP KAMERA 10MT” için yorum yapan ilk kişi siz olun
Yorum yapabilmek için giriş yapmanız gerekmektedir.